Subaru TPMS Types and Fitment
The manufacturers of the Subaru TPMS are Schrader Electronics.
- B9 Tribeca - TPMS Sensors
- Forester - TPMS Sensors
- Impreza - TPMS Sensors
- Legacy - TPMS Sensors
- Outback - TPMS Sensors
- Tribeca - TPMS Sensors
The following tables show which models they are fitted to:
Yellow indicates either no TPMS or it was indirect
Subaru | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | ||||||||||||||||||||
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
Ascent | PAL | PAL | PAL | PAL | PAL | PAL | |||||||||||||||
B9 Tribeca | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | |||||||||||||||
BRZ | Pacific FAT |
Pacific FAT |
Pacific | Pacific | Pacific | Pacific | Pacific | Pacific | Pacific | Pacific | |||||||||||
Crosstrek | PAL | PAL | PAL | PAL | PAL | PAL | Schrader | Schrader | |||||||||||||
Forester | PAL | PAL | PAL | PAL | PAL | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | |||||
Impreza | PAL | PAL | PAL | PAL | PAL | PAL | PAL | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | ||||
Legacy | PAL | PAL | PAL | PAL | PAL | PAL | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | |
Outback | PAL | PAL | PAL | PAL | PAL | PAL | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | |
Soltera | Pacific FAT |
||||||||||||||||||||
Tribeca | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | ||||||||||||||
WRX | PAL | PAL | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | |||||||||||
XV Crosstrek | Schrader | Schrader | Schrader | Schrader |
For more information on Tire Pressure Monitoring System technology including specific areas for other Asian makes and models of vehicles we have a dedicated website. This site also provided information on Aftermarket TPMS Tool technology and can be accessed by clicking here.
Please browse our website for more information about Bartec USA LLC and our range of Subaru TPMS Tools and our professional Subaru Tire Pressure Monitoring System support, then call toll free (855) 877-9732 and speak to one of our team or e-mail us at sales@bartecusa.com.